National free service hotline:400-879-6552
Add to Favorites??|??Set to the home page ??|??Sitemap??|??Contact
Three-way ball valve
尝辞肠补迟颈辞苍:Home > Three-way ball valveStainless steel ball valve Q45W
Three-way ball valve with T-and L-type. T-type can make three orthogonal pipes connected with each other and cut off the third channel, from the shunt, confluence. L three-way ball valve type can only connect two mutually orthogonal pipes, can not maintain the third pipe of mutual communication, only play the role of distribution.
1, pneumatic three-way ball valve, three-way ball valve in the structure using integrated structure, four-seat type of sealing, flange connection less, high reliability, lightweight design
2, three-way ball valve long life, circulation capacity, resistance is small
3, three-way ball valve according to the role of single-acting and double-acting two types, single-acting type is characterized by a power source failure, the ball valve will be in control system requirements
Ball valve and the valve is the same type of valve, the difference in its closure is a sphere, the ball around the centerline of the body for rotation to open, close a valve. Ball valve in the pipeline is mainly used to do cutting, distribution and change the direction of flow of media. Ball valve is widely used in a new type of valve.
L-type three-way four-way seat valve seat valve, seat with two seats. Mainly for the flow of the commutation.
T-way three-way valve seat valve seat 4, with 4-seat, force balance, to ensure reliable closed-channel seal. Mainly used for shunt, mixed flow, commutation and three-channel completely open.
【Product Usage】
Q44, Q45, Q14, Q15 three-way ball valve for the corrosion or non-corrosive liquids, gases, powder media to achieve switching, mixing and shunt; open and close process, the flow path to reduce pressure loss, Convenient; five flow types to meet different process requirements, can be hand, pneumatic, electric control.
【Product Features】
1, the seat can be designed to float four-seat ball and fixed the ball, fluid stability, reliable sealing;
2, the structure can be designed to install side-mounted and top-mounted, two-way seal design; no flow to switch streams;
3, anti-fly out the valve stem design;
4, anti - static design;
5, two (on and off position) lock design.
【Executive Standard】
Specification for design: GB / T 12237 API 6D API 608 BS 5351
Structural length: GB / T 12221 ASME B16.10
Flange connection: GB / T 9113 ASME B16.5
Tests and tests: GB / T 13927 API 598 API 6D
Product Description:
Q45F three-way four-sealed ball valve, four-seat sealed three-way ball valve is beautiful in appearance and compact in structure. It can not only realize the switch of medium flow direction, but also connect the three channels, and close any other channel. Channel connectivity, flexible control of the pipeline in the confluence of the media or streaming.
The main performance range
Nominal pressurePN(Mpa) | test pressure | ||
case | High pressure liquid seal | Low pressure liquid seal | |
1.6 | 2.4 | 1.76 | 0.6 |
2.5 | 3.75 | 2.75 | |
4.0 | 6.0 | 4.4 | |
CLASS150 | 3.0 | 2.2 | |
Applicable operating mode | Applicable media | Water, oil, gas and other non-corrosive media and acid corrosion medium | |
proper temperature | -28~350℃ | ||
Application specification | Connection flange | JB79-59 GB9113、 | |
Inspection test | JB/T 9092-99 、API598 |
Main parts materials
Part Name | Material | |
GB | ASTM | |
Body, bonnet | WCB | A216-WCB |
Sealing ring | 笔罢贵贰、笔补谤补-辫辞濒测蝉迟测谤别苍别 | 笔罢贵贰、笔补谤补-辫辞濒测蝉迟测谤别苍别 |
Sphere | 1Cr18Ni9Ti | SS 304 |
Seat, stem | 2Cr13 | A246-416 |
Stud bolts | 35CrMoA | A193-B7 |
T - type GB connection size and shape PN1.6MPa
Model | Nominal diameterDN(mm) | size(mm) | |||||||||
L | L2 | D | D1 | D2 | b | f | Z-d | H | W | ||
Q45F-16C | 15 | 150 | 72 | 95 | 65 | 45 | 14 | 2 | 4-14 | 95 | 130 |
20 | 160 | 80 | 105 | 75 | 55 | 14 | 2 | 4-14 | 110 | 130 | |
25 | 180 | 90 | 115 | 85 | 65 | 14 | 2 | 4-18 | 120 | 140 | |
32 | 200 | 100 | 135 | 100 | 78 | 16 | 2 | 4-18 | 144 | 180 | |
40 | 220 | 110 | 145 | 110 | 85 | 16 | 3 | 4-18 | 152 | 220 | |
50 | 240 | 120 | 160 | 125 | 100 | 16 | 3 | 4-23 | 182 | 240 | |
65 | 260 | 130 | 180 | 145 | 120 | 16 | 3 | 4-18 | 193 | 270 | |
80 | 280 | 140 | 195 | 160 | 135 | 20 | 3 | 8-18 | 217 | 350 | |
100 | 320 | 160 | 215 | 180 | 155 | 20 | 3 | 8-18 | 245 | 500 | |
125 | 380 | 190 | 245 | 210 | 185 | 22 | 3 | 8-18 | 282 | 600 | |
150 | 440 | 220 | 280 | 240 | 210 | 24 | 3 | 8-23 | 319 | 1000 | |
200 | 550 | 260 | 335 | 295 | 265 | 26 | 3 | 12-23 | 380 | 1300 | |
250 | 670 | 310 | 405 | 355 | 320 | 30 | 3 | 12-25 | 460 | 1700 | |
300 | 720 | 370 | 460 | 410 | 375 | 30 | 3 | 12-25 | 520 | 2100 |
T-type American standard connection size and shape 150Lb
Nominal diameter DN | size(mm) | |||||||||
(in) | (mm) | L | D | D1 | D2 | b | f | 窜-φ诲 | H | LO |
1/2 | 15 | 140 | 89 | 60.5 | 35 | 10 | 1.6 | 4-φ15 | 55 | 130 |
3/4 | 20 | 165 | 98 | 70 | 43 | 11 | 1.6 | 4-φ15 | 55 | 130 |
1 | 25 | 165 | 108 | 79.5 | 51 | 12 | 1.6 | 4-φ15 | 70 | 140 |
11/4 | 32 | 220 | 117 | 79 | 64 | 13 | 1.6 | 4-φ15 | 75 | 180 |
11/2 | 40 | 250 | 127 | 98.5 | 73 | 15 | 1.6 | 4-φ15 | 90 | 220 |
21/2 | 50 | 260 | 152 | 120.5 | 92 | 16 | 1.6 | 4-φ19 | 104 | 260 |
2 | 65 | 320 | 178 | 139.5 | 105 | 18 | 1.6 | 4-φ19 | 153 | 350 |
3 | 80 | 320 | 190 | 152.5 | 127 | 19 | 1.6 | 4-φ19 | 187 | 400 |
4 | 100 | 370 | 229 | 190.5 | 157 | 24 | 1.6 | 8-φ19 | 206 | 500 |
5 | 125 | 510 | 254 | 216 | 186 | 24 | 1.6 | 8-φ22 | 252 | 600 |
6 | 150 | 510 | 279 | 241.5 | 216 | 26 | 1.6 | 8-φ22 | 244 | 1000 |
8 | 200 | 580 | 373 | 298.5 | 270 | 29 | 1.6 | 8-φ22 | 283 | 1300 |
10 | 250 | 670 | 406 | 362 | 324 | 31 | 1.6 | 12-φ25 | 345 | 1600 |
12 | 300 | 720 | 483 | 432 | 381 | 32 | 1.6 | 12-φ25 | 420 | 2100 |
Mobile site
App